From Indian cultivation hubs to major global sea ports β our routing, Incoterms, and documentation process explained.
Spices are sourced from cultivation hubs and exported through South Indian seaports.
Cleaning, grading, testing, and packing coordinated from our Bengaluru processing unit before consolidation to port.
Approximate sailing times from South Indian ports. Booking lead time is typically 10β14 days prior to vessel departure.
| Destination Port | Country | Est. Sea Transit | Notes |
|---|---|---|---|
| Jebel Ali | UAE | 10β14 Days | Fastest corridor |
| Jeddah / Dammam | Saudi Arabia | 12β16 Days | Via Red Sea |
| Hamburg / Rotterdam | Europe | 25β30 Days | Via Suez Canal |
| Felixstowe | UK | 22β28 Days | Via Suez Canal |
| New York / Newark | USA | 32β38 Days | Via Cape or Suez |
| Los Angeles / Long Beach | USA | 30β36 Days | Via Pacific routing |
| Vancouver / Prince Rupert | Canada | 30β38 Days | Via Pacific routing |
* Transit times are indicative and may vary by carrier, routing, and port congestion. Confirmed vessel schedules and ETAs shared upon booking.